

Model | KAESER M13 |
Flow rate: | 1.2m³/min – 0.85 m³/min |
Max. working pressure: | 7 – 10 bar |
Diesel engine: | Honda GX 630 |
Model | KAESER M17 |
Flow rate: | 1.0m³/min |
Max. working pressure: | 35 bar |
Diesel engine: | Honda GX 630 |
Model | KAESER M20 |
Flow rate: | 2.0 m³/min |
Max. working pressure: | 7 bar |
Diesel engine: | Kubota D772 |
Model | KAESER M50 |
Flow rate: | 5.0 m³/min |
Max. working pressure: | 7 bar |
Diesel engine: | Kubota V1505-T |
Model | KAESER M15 |
Flow rate: | 1.4m³/min |
Max. working pressure: | 7 bar |
Diesel engine: | Honda GX 630 |
Model | KAESER M27 |
Flow rate: | 2.6 m³/min |
Max. working pressure: | 7 bar |
Diesel engine: | Kubota D1105 |
Email: info@umac.com.vn
Email: info@umac.com.vn
Email: info@umac.com.vn